| Manufucturer | Designation | Name | Remarks | No/B | ||
| Sikorsky | CH-53A | Sea Stallion | ϊΚY^ | 139 | ||
| Sikorsky | RH-53A | Sea Stallion | CH-53AΜCRp|C^ | |||
| Sikorsky | HH-53B | Super Jolly | σRp~ο^ | 8 | ||
| Sikorsky | CH-53C | Sea Stallion | HH-53BΜA^ | |||
| Sikorsky | HH-53C | Super Jolly | HH-53BΜGW»^ | |||
| Sikorsky | CH-53D | Sea Stallion | CH-53AΜGW»^ | 125 | ||
| Sikorsky | RH-53D | Sea Stallion | CH-53DΜCRp|C^ | 30 | ||
| Sikorsky | CH-53E | Super Stallion | CH-53DΜ3GW^ | |||
| Sikorsky | MH-53E | Sea Dragon | CH-53EΜCRp|C^ | |||
| Sikorsky | CH-53G | Sea Stallion | CH-53DΜhCcό―Aop | |||
| Sikorsky | HH-53H | Pave Low | HH-53B/CΜιΤμν\Ν»^ | |||
| Sikorsky | MH-53H | Pave Low | HH-53HΜΑκμν^ | |||
| Sikorsky | MH-53J | Pave Low | MH-53HΜArI»^ | 38iCV) | ||
![]() |
||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
|||||
| CH-53A 151686 Patuxent River Naval Air Museum Patuxent River,MD |
NCH-53A 152399 Combat Air Museum Topeka,KS |
|||||
![]() |
||||||
| MH-53E 53-8624 JMSDF MCAS Iwakuni Friendship Day 2006 Iwakuni,Yamaguchi,Japan |
||||||
![]() ![]() ![]() |
||||||